|
2024 Incidents |
Jan | 75 |
Feb | 67 |
Mar | 73 |
Apr | 72 |
May | 55 |
Jun | 81 |
Jul | 120 |
Aug | 73 |
Sep | 90 |
Oct | 91 |
Nov | 70 |
Dec | 26 |
Total | 893 |
Past Incidents |
2023 | 702 |
2022 | 737 |
2021 | 565 |
2020 | 621 |
2019 | 798 |
2018 | 965 |
2017 | 960 |
2015 | 906 |
2014 | 963 |
2013 | 992 |
2012 | 1015 |
Web Counters |
Website Visitors Since May 2, 2022
|
Visitors Today
Dec 29, 2024
|
|
|
|
|
|